Torino 9.02-13.02.2005 

     

men 20km individual

women 15km individual

1 GREIS Michael GER 0 0 0 0 0 53:18.7     1 BOGALIY Anna RUS 0 0 0 1 1 50:47.9
2 TCHEPIKOV Sergei RUS 1 0 0 0 1 +15.3     2 PYLEVA Olga RUS 0 0 0 1 1 +26.5
3 ROZHKOV Sergei RUS 0 0 0 0 0 +32.4     3 WILHELM Kati GER 1 0 1 0 2 +48.6
4 TCHEREZOV Ivan RUS 0 0 0 0 0 +42.0     4 DENKINGER Simone GER 1 1 0 0 2 +54.2
5 FISCHER Sven GER 0 1 0 0 1 +44.5     5 DAFOVSKA Ekaterina BUL 0 0 0 1 1 +56.5
6 BERGMAN Carl-Johan SWE 0 1 0 0 1 +1:40.6     6 BAILLY Sandrine FRA 0 0 0 3 3 +58.5
7 POIREE Raphael FRA 0 0 0 1 1 +1:45.6     7 ISHMOURATOVA Svetlana RUS 1 0 0 1 2 +1:15.0
8 GROSS Ricco GER 0 1 0 0 1 +2:15.8     8 DISL Uschi GER 0 0 0 2 2 +1:27.8
9 FERRY Björn SWE 1 0 0 0 1 +2:17.4     9 GLAGOW Martina GER 1 0 0 0 1 +2:01.3
10 DEFRASNE Vincent FRA 0 1 1 0 2 +2:17.6     10 GUSEVA Natalia RUS 1 0 1 1 3 +2:45.2
11 ROBERT Julien FRA 0 0 0 0 0 +2:32.5     11 FILIPOVA Pavlina BUL 1 1 0 0 2 +2:57.6
12 GRAF Daniel GER 0 1 0 0 1 +2:48.6     12 BERGER Tora NOR 1 0 1 1 3 +3:08.1
13 HANEVOLD Halvard NOR 1 1 1 0 3 +2:52.9     13 ZAITSEVA Olga RUS 0 1 1 2 4 +3:14.8
14 SASHURIN Vadim BLR 0 1 0 0 1 +3:35.9     14 PONZA Michela ITA 1 0 0 1 2 +3:25.2
15 GREDLER Ludwig AUT 0 0 0 2 2 +3:37.5     15 IVANOVA Ekaterina BLR 1 0 0 1 2 +3:39.0
16 CANNARD Ferreol FRA 1 0 0 0 1 +3:37.9     16 ZUBRILOVA Olena BLR 0 1 1 2 4 +3:42.7
17 WOLLSCHLÄGER Jörn GER 0 1 0 1 2 +3:38.2     17 KOCHER Zina CAN 0 1 0 1 2 +3:46.4
18 MARIC Janez SLO 0 0 0 2 2 +3:39.5     18 OLOFSSON Anna Carin SWE 1 2 2 0 5 +3:49.3
19 VITEK Zdenek CZE 2 1 0 0 3 +3:42.9     19 GRUDICEK Dijana SLO 0 0 0 0 0 +3:57.7
20 ROSTOVTSEV Pavel RUS 0 1 0 1 2 +3:43.1     20 NAZAROVA Olga BLR 0 2 0 2 4 +4:01.6
21 KRUGLOV Nikolay RUS 1 1 0 1 3 +3:50.8     21 STEER Rachel USA 1 0 1 1 3 +4:02.3
22 HIETALAHTI Vesa FIN 1 1 0 0 2 +3:52.5     22 POIREE Liv Grete NOR 1 0 0 3 4 +4:02.7
23 BIRNBACHER Andreas GER 0 0 1 1 2 +3:56.7     23 MIHOKOVA Sona SVK 0 0 1 1 2 +4:04.0
24 MESOTITSCH Daniel AUT 0 0 0 2 2 +4:02.9     24 COJOCEA Dana ROU 0 0 0 1 1 +4:13.2
25 NOVIKOV Sergei BLR 0 1 0 2 3 +4:03.6     25 KHVOSTENKO Oksana UKR 0 2 0 1 3 +4:14.7
26 BERZINS Janis LAT 1 0 0 0 1 +4:17.3     26 VEJNAROVA Zdenka CZE 1 1 1 0 3 +4:27.3
27 CHERVYHKOV Alexsandr KAZ 0 0 1 0 1 +4:19.3     27 KADEVA Nina BUL 0 1 0 0 1 +4:30.0
28 AIDAROV Alexei BLR 0 0 1 2 3 +4:25.2     28 KONG Yingchao CHN 2 0 1 0 3 +4:33.0
29 LYSENKO Ruslan UKR 0 0 2 1 3 +4:30.5     29 ANANKO Ludmilla BLR 1 0 0 1 2 +4:36.2
30 SYMAN Alexandre BLR 1 0 1 1 3 +4:31.6     30 BEER Katja GER 1 1 0 1 3 +4:39.8

men 10km sprint

     

women 7,5km sprint

1 ROZHKOV Sergei RUS 0 0 0 26:43.8     1 WILHELM Kati GER 1 1 2 26:09.5
2 FERRY Björn SWE 0 0 0 +0.3     2 GWIZDON Magdalena POL 0 0 0 +4.2
3 SYMAN Alexandre BLR 0 0 0 +0.6     3 LIU Xianying CHN 0 0 0 +25.8
4 KRUGLOV Nikolay RUS 0 0 0 +1.5     4 ISHMOURATOVA Svetlana RUS 1 1 2 +26.0
5 TCHEPIKOV Sergei RUS 1 0 1 +4.6     5 DAFOVSKA Ekaterina BUL 0 0 0 +27.7
6 GREIS Michael GER 0 0 0 +14.5     6 ISTAD-KRISTIANSEN Gro NOR 2 1 3 +29.3
7 OS Alexander NOR 0 0 0 +15.0     7 ZUBRILOVA Olena BLR 0 1 1 +30.7
8 BERGER Lars NOR 1 2 3 +17.1     8 KONG Yingchao CHN 1 0 1 +33.6
9 ECKHOFF Stian NOR 1 0 1 +17.3     9 PYLEVA Olga RUS 0 2 2 +39.5
10 HANEVOLD Halvard NOR 1 0 1 +20.4     10 DISL Uschi GER 1 2 3 +44.4
11 FISCHER Sven GER 1 0 1 +21.8     11 OLOFSSON Anna Carin SWE 0 2 2 +44.6
12 ANDRESEN Frode NOR 1 3 4 +30.6     12 BAVEREL-ROBERT Florence FRA 1 0 1 +46.0
13 MESOTITSCH Daniel AUT 0 2 2 +32.9     13 PERETTO Delphyne FRA 1 0 1 +48.6
14 HAKKINEN Jay USA 1 0 1 +33.4     14 BOGALIY Anna RUS 2 1 3 +55.6
15 TCHOUDOV Maxim RUS 2 0 2 +36.1     15 TJÖRHOM Linda NOR 0 1 1 +58.3
16 GROSS Ricco GER 0 0 0 +37.3     16 KOCHER Zina CAN 0 1 1 +1:00.4
17 ZIEMIANIN Wieslaw POL 0 0 0 +46.0     17 BAILLY Sandrine FRA 2 1 3 +1:01.4
18 PERNER Wolfgang AUT 0 2 2 +46.4     18 APEL Katrin GER 1 2 3 +1:13.7
19 BIRNBACHER Andreas GER 0 0 0 +47.0     19 GRUDICEK Dijana SLO 0 0 0 +1:25.8
20 TCHEREZOV Ivan RUS 1 0 1 +55.1     20 BERGER Tora NOR 1 0 1 +1:26.6
21 DOSTAL Roman CZE 1 2 3 +55.9     21 ZAITSEVA Olga RUS 0 1 1 +1:29.5
22 ROTTMANN Wolfgang AUT 0 2 2 +57.3     22 HOLUBCOVA Katerina CZE 1 0 1 +1:30.7
23 DRATCHEV Vladimir BLR 0 1 1 +57.6     23 POIREE Liv Grete NOR 0 1 1 +1:31.3
24 WOLLSCHLÄGER Jörn GER 0 1 1 +1:01.0     24 HALINAROVA Martina SVK 0 0 0 +1:36.4
25 ZHANG Chengye CHN 1 2 3 +1:01.7     25 GLAGOW Martina GER 1 0 1 +1:36.8
26 DEFRASNE Vincent FRA 1 1 2 +1:02.6     26 BRANKOVIC Tadeja SLO 0 2 2 +1:41.0
27 RÖSCH Michael GER 0 2 2 +1:03.4     27 LEMESH Nina UKR 0 0 0 +1:48.4
28 WOLF Alexander GER 1 0 1 +1:03.9     28 IVANOVA Ekaterina BLR 1 1 2 +1:49.6
29 ROBERT Julien FRA 0 1 1 +1:04.9     29 PONZA Michela ITA 0 0 0 +1:51.4
30 NILSSON Mattias Jr. SWE 2 0 2 +1:05.3     30 NAZAROVA Olga BLR 0 2 2 +1:53.4

men 47,5km relay

     

women 46km relay

1 NORWAY NOR 0+4 0+8 0+12 1:22:11.7     1 RUSSIA RUS 0+2 0+4 0+6 1:18:31.8
  ANDRESEN Frode   0+2 0+3 0+5         PYLEVA Olga   0+0 0+1 0+1  
  GJELLAND Egil   0+1 0+2 0+3         ISHMOURATOVA Svetlana   0+0 0+0 0+0  
  ECKHOFF Stian   0+1 0+1 0+2         BOGALIY Anna   0+2 0+2 0+4  
  HANEVOLD Halvard   0+0 0+2 0+2         ZAITSEVA Olga   0+0 0+1 0+1  
2 RUSSIA RUS 0+2 1+8 1+10 +51.6     2 FRANCE FRA 0+4 1+8 1+12 +3:02.9
  TCHEREZOV Ivan   0+0 0+0 0+0         PERETTO Delphyne   0+1 0+1 0+2  
  KRUGLOV Nikolay   0+1 0+2 0+3         GROS Christelle   0+1 1+3 1+4  
  TCHEPIKOV Sergei   0+0 0+3 0+3         MIGNEREY Anne-Laure   0+2 0+3 0+5  
  ROZHKOV Sergei   0+1 1+3 1+4         BAILLY Sandrine   0+0 0+1 0+1  
3 GERMANY GER 1+6 1+5 2+11 +1:08.8     3 BELARUS BLR 0+6 0+3 0+9 +4:17.6
  GRAF Daniel   0+0 1+3 1+3         IVANOVA Ekaterina   0+3 0+0 0+3  
  FISCHER Sven   0+0 0+0 0+0         NAZAROVA Olga   0+0 0+0 0+0  
  BIRNBACHER Andreas   0+3 0+0 0+3         ANANKO Ludmilla   0+1 0+0 0+1  
  WOLF Alexander   1+3 0+2 1+5         ZUBRILOVA Olena   0+2 0+3 0+5  
4 FRANCE FRA 0+3 2+6 2+9 +1:29.8     4 NORWAY NOR 3+5 3+11 6+16 +4:31.5
  ROBERT Julien   0+0 0+0 0+0         BERGER Tora   0+1 0+2 0+3  
  CANNARD Ferreol   0+1 0+1 0+2         FLATLAND Ann Kristin   3+3 3+4 6+7  
  DEFRASNE Vincent   0+0 2+3 2+3         ISTAD-KRISTIANSEN Gro   0+1 0+2 0+3  
  FOURCADE Simon   0+2 0+2 0+4         TJÖRHOM Linda   0+0 0+3 0+3  
5 UKRAINE UKR 0+2 2+8 2+10 +1:38.4     5 CHINA CHN 4+11 1+7 5+18 +5:10.7
  DERKACH Vyacheslav   0+0 0+0 0+0         LIU Xianying   2+3 0+0 2+3  
  BILANENKO Olexander   0+0 0+2 0+2         KONG Yingchao   2+4 1+3 3+7  
  PRYMA Roman   0+2 1+3 1+5         SUN Ribo   0+1 0+3 0+4  
  LYSENKO Ruslan   0+0 1+3 1+3         DONG Xue   0+3 0+1 0+4  
6 SWEDEN SWE 0+3 1+6 1+9 +1:41.9     6 SLOVAKIA SVK 0+5 1+5 1+10 +5:44.5
  EKHOLM David   0+1 0+0 0+1         MURINOVA Anna   0+3 0+0 0+3  
  FERRY Björn   0+0 0+0 0+0         HALINAROVA Martina   0+2 0+2 0+4  
  NILSSON Mattias Jr.   0+2 1+3 1+5         PAVKOVCEKOVA Marcela   0+0 1+3 1+3  
  BERGMAN Carl-Johan   0+0 0+3 0+3         MIHOKOVA Sona   0+0 0+0 0+0  
7 ITALY ITA 0+3 1+7 1+10 +1:45.8     7 ROMANIA ROU 0+8 1+6 1+14 +7:01.1
  DE LORENZI Christian   0+0 0+0 0+0         COJOCEA Dana   0+3 0+2 0+5  
  VUILLERMOZ Rene Laurent   0+1 0+2 0+3         TOFALVI Eva   0+3 0+0 0+3  
  LONGO Paolo   0+2 0+2 0+4         RUSU Alexandra   0+1 1+3 1+4  
  BONALDI Sergio   0+0 1+3 1+3         PURDEA Mihaela   0+1 0+1 0+2  
8 AUSTRIA AUT 0+4 3+8 3+12 +2:10.4     8 JAPAN JPN 0+4 1+7 1+11 +7:31.0
  MESOTITSCH Daniel   0+1 0+1 0+2         OTAKA Tomomi   0+3 1+3 1+6  
  PINTER Friedrich   0+0 0+1 0+1         MEGURO Kanae   0+0 0+1 0+1  
  PERNER Wolfgang   0+2 2+3 2+5         EMURA Megumi   0+1 0+2 0+3  
  GREDLER Ludwig   0+1 1+3 1+4         TSUKIDATE Ikuyo   0+0 0+1 0+1  
9 BELARUS BLR 1+8 0+5 1+13 +2:11.6     9 POLAND POL 0+7 4+11 4+18 +9:27.0
  SASHURIN Vadim   1+3 0+1 1+4         PALKA Krystyna   0+3 1+3 1+6  
  DRATCHEV Vladimir   0+0 0+0 0+0         GWIZDON Magdalena   0+1 0+2 0+3  
  VALIULLIN Rustam   0+3 0+2 0+5         NYKIEL Magdalena   0+2 0+3 0+5  
  SYMAN Alexandre   0+2 0+2 0+4         PONIKWIA Katarzyna   0+1 3+3 3+4  
10 SLOVENIA SLO 5+10 0+3 5+13 +4:59.1     10 UKRAINE UKR 1+10 4+9 5+19 +10:31.5
  MARIC Janez   0+3 0+1 0+4         EFREMOVA Lilia   0+3 0+1 0+4  
  OZBOLT Janez   0+1 0+0 0+1         LEMESH Nina   0+3 2+3 2+6  
  POKLUKAR Joze   2+3 0+1 2+4         SUPRUN Inna   1+3 2+2 3+5  
  LAUSEGER Klemen   3+3 0+1 3+4         KHVOSTENKO Oksana   0+1 0+3 0+4  
Hosted by uCoz