Holmenkollen 2.12-5.12.2004 

     
                         

men 10km sprint

     

women 7,5km sprint

                         
1 BJOERNDALEN Ole Einar NOR 0 0 0 22:04.0     1 ZAITSEVA Olga RUS 0 0 0 20:21.3
2 POIREE Raphael FRA 1 0 1 +1:01.6     2 PYLEVA Olga RUS 0 1 1 +14.3
3 HANEVOLD Halvard NOR 0 1 1 +1:05.2     2 BRANKOVIC Tadeja SLO 0 0 0 +14.3
4 DEFRASNE Vincent FRA 0 0 0 +1:05.9     4 BAILLY Sandrine FRA 1 0 1 +15.8
5 GREIS Michael GER 0 0 0 +1:13.7     5 ISHMOURATOVA Svetlana RUS 0 0 0 +22.6
6 PUURUNEN Paavo FIN 0 0 0 +1:18.9     6 OLOFSSON Anna Carin SWE 0 1 1 +24.9
7 BERGMAN Carl-Johan SWE 0 0 0 +1:32.1     7 DISL Uschi GER 1 1 2 +34.1
8 BERGER Lars NOR 0 2 2 +1:32.7     8 MALI Andreja SLO 0 0 0 +37.4
9 CANNARD Ferreol FRA 0 0 0 +1:33.1     8 BOGALIY Anna RUS 0 1 1 +37.4
10 FISCHER Sven GER 1 1 2 +1:35.7     10 PONZA Michela ITA 0 0 0 +37.8
11 SIKORA Tomasz POL 0 1 1 +1:41.8     11 LIU Xianying CHN 0 1 1 +38.7
12 ECKHOFF Stian NOR 2 0 2 +1:45.4     12 GUSEVA Natalia RUS 0 1 1 +39.6
13 GREBOT Lionel FRA 0 1 1 +1:47.0     13 NAZAROVA Olga BLR 0 0 0 +42.3
14 KRUGLOV Nikolay RUS 0 1 1 +1:53.4     14 POIREE Liv Grete NOR 0 3 3 +45.0
15 GROSS Ricco GER 1 0 1 +1:53.8     15 ZUBRILOVA Olena BLR 1 0 1 +49.5
16 HAKKINEN Jay USA 0 2 2 +1:54.6     16 HOLUBCOVA Katerina CZE 0 0 0 +54.3
17 GREDLER Ludwig AUT 1 1 2 +1:54.7     17 APEL Katrin GER 0 2 2 +59.5
18 GJELLAND Egil NOR 0 2 2 +1:56.3     18 KOBLAR Andreja SLO 0 1 1 +1:00.1
19 ROTTMANN Wolfgang AUT 1 0 1 +1:56.6     19 TJÖRHOM Linda NOR 1 0 1 +1:00.9
20 KONOVALOV Sergei RUS 0 2 2 +1:59.8     20 MIHOKOVA Sona SVK 1 0 1 +1:01.5
21 TCHEREZOV Ivan RUS 1 0 1 +2:00.2     21 TOFALVI Eva ROU 0 0 0 +1:03.6
22 GRAF Daniel GER 0 1 1 +2:01.8     22 CESNEKOVA Irena CZE 0 0 0 +1:04.0
23 MESOTITSCH Daniel AUT 0 1 1 +2:03.0     23 IVANOVA Ekaterina BLR 1 2 3 +1:07.6
24 PRANTS Janno EST 0 0 0 +2:03.9     24 WILHELM Kati GER 2 1 3 +1:08.5
25 VALIULLIN Rustam BLR 1 0 1 +2:06.5     25 LIDUMA Madara LAT 0 1 1 +1:10.3
26 ROBERT Julien FRA 1 1 2 +2:06.9     26 HENKEL Andrea GER 1 1 2 +1:11.3
27 DERYZEMLYA Andriy UKR 1 0 1 +2:07.3     27 BERGER Tora NOR 2 0 2 +1:13.2
28 WOLF Alexander GER 0 2 2 +2:07.7     28 LEVTCHENKOVA Natalia MDA 0 0 0 +1:13.9
29 OS Alexander NOR 2 1 3 +2:09.5     29 GWIZDON Magdalena POL 0 2 2 +1:17.6
30 ANTILA Timo FIN 0 1 1 +2:10.5     30 SPRUNG Anna AUT 1 0 1 +1:19.0

men 12,5km pursuit

     

women 10km pursuit

 

1 FISCHER Sven GER 1 1 0 0 2 33:40.6     1 BAILLY Sandrine FRA 0 0 1 1 2 33:45.3
2 POIREE Raphael FRA 1 0 0 1 2 +8.6     2 ZAITSEVA Olga RUS 3 0 0 0 3 +12.0
3 BJOERNDALEN Ole Einar NOR 1 3 1 2 7 +16.3     3 ZUBRILOVA Olena BLR 0 0 1 0 1 +28.3
4 HANEVOLD Halvard NOR 0 0 1 1 2 +20.6     4 DISL Uschi GER 1 2 1 1 5 +31.7
5 BERGMAN Carl-Johan SWE 0 0 0 0 0 +26.7     5 PYLEVA Olga RUS 0 0 2 1 3 +46.8
6 GROSS Ricco GER 0 0 0 0 0 +32.2     6 MIHOKOVA Sona SVK 1 0 0 0 1 +49.8
7 DEFRASNE Vincent FRA 0 0 2 1 3 +47.1     7 POIREE Liv Grete NOR 2 0 1 1 4 +54.3
8 KRUGLOV Nikolay RUS 0 0 0 1 1 +47.2     8 OLOFSSON Anna Carin SWE 0 0 2 1 3 +54.7
9 GREIS Michael GER 1 1 0 0 2 +47.2     9 BOGALIY Anna RUS 1 1 0 1 3 +1:04.0
10 ECKHOFF Stian NOR 1 1 0 1 3 +58.0     10 LIU Xianying CHN 1 0 1 2 4 +1:05.3
11 ROZHKOV Sergei RUS 0 1 0 0 1 +58.6     11 BRANKOVIC Tadeja SLO 2 1 0 1 4 +1:14.0
12 GJELLAND Egil NOR 1 1 0 0 2 +58.7     12 GLAGOW Martina GER 0 0 1 0 1 +1:16.2
13 BACHKIROV Serguei RUS 0 1 0 0 1 +1:17.9     13 AKHATOVA Albina RUS 1 0 0 1 2 +1:16.6
14 PUURUNEN Paavo FIN 0 0 1 2 3 +1:21.4     14 WILHELM Kati GER 1 1 1 0 3 +1:25.7
15 KONOVALOV Sergei RUS 1 0 0 1 2 +1:25.5     15 HOLUBCOVA Katerina CZE 0 1 1 0 2 +1:34.5
16 BRICIS Ilmars LAT 1 0 0 0 1 +1:27.0     16 PONZA Michela ITA 1 0 1 1 3 +1:36.0
17 SYMAN Alexandre BLR 0 0 0 0 0 +1:27.0     17 CESNEKOVA Irena CZE 1 0 0 0 1 +1:36.8
18 BERGER Lars NOR 2 2 0 1 5 +1:30.8     18 MALI Andreja SLO 1 1 1 1 4 +1:38.2
19 ROTTMANN Wolfgang AUT 1 0 1 0 2 +1:31.9     19 BERGER Tora NOR 0 2 0 0 2 +1:39.5
20 HOLUBEC Tomas CZE 0 1 0 0 1 +1:45.7     20 NAZAROVA Olga BLR 1 0 2 1 4 +1:40.6
21 GREDLER Ludwig AUT 0 1 1 2 4 +1:45.9     21 GWIZDON Magdalena POL 0 0 1 1 2 +1:44.3
22 NILSSON Mattias Jr. SWE 1 0 0 0 1 +1:46.0     22 HENKEL Andrea GER 1 0 1 1 3 +1:45.5
23 SIKORA Tomasz POL 1 1 2 0 4 +1:50.3     22 ISTAD-KRISTIANSEN Gro NOR 2 0 0 2 4 +1:45.5
24 GRAF Daniel GER 0 3 0 0 3 +1:53.8     24 GREGORIN Teja SLO 0 0 0 1 1 +1:54.5
25 BIRNBACHER Andreas GER 0 0 1 0 1 +1:54.3     25 ISHMOURATOVA Svetlana RUS 0 2 3 0 5 +2:01.1
26 ANTILA Timo FIN 1 0 1 0 2 +1:56.9     26 CHERNOUSOVA Svetlana RUS 0 1 2 0 3 +2:01.4
27 ROBERT Julien FRA 1 0 1 1 3 +2:04.3     27 KONG Yingchao CHN 0 2 1 0 3 +2:08.6
28 DERKACH Vyacheslav UKR 0 0 3 0 3 +2:05.0     28 DAFOVSKA Ekaterina BUL 0 0 1 1 2 +2:09.2
29 OZBOLT Janez SLO 0 1 0 0 1 +2:05.4     29 BEER Katja GER 0 1 0 0 1 +2:22.6
30 MESOTITSCH Daniel AUT 1 0 0 1 2 +2:20.     30 TOFALVI Eva ROU 0 2 1 1 4 +2:38.8

men 20km individual

     

women 15km individual

 

1 FISCHER Sven GER 0 0 0 0 0 50:52.1     1 GLAGOW Martina GER 0 0 0 0 0 44:11.9
2 BJOERNDALEN Ole Einar NOR 0 0 1 1 2 +49.3     2 ISHMOURATOVA Svetlana RUS 0 1 0 0 1 +13.8
3 SIKORA Tomasz POL 0 0 0 0 0 +1:05.1     3 GWIZDON Magdalena POL 0 1 0 0 1 +39.6
4 TCHEREZOV Ivan RUS 0 0 0 0 0 +1:07.6     4 CESNEKOVA Irena CZE 0 0 0 0 0 +1:09.3
5 POIREE Raphael FRA 0 1 0 0 1 +1:31.8     5 BAVEREL-ROBERT Florence FRA 0 0 0 0 0 +1:17.6
6 GREIS Michael GER 0 0 0 0 0 +1:34.1     6 AKHATOVA Albina RUS 2 0 0 0 2 +1:18.8
7 KRUGLOV Nikolay RUS 0 0 0 0 0 +2:02.3     7 HOLUBCOVA Katerina CZE 0 0 1 0 1 +1:27.7
8 ECKHOFF Stian NOR 1 0 0 1 2 +2:02.7     8 APEL Katrin GER 0 1 1 0 2 +1:29.8
9 TCHEPIKOV Sergei RUS 0 0 0 0 0 +2:06.1     9 WILHELM Kati GER 1 0 0 1 2 +1:33.6
10 BIRNBACHER Andreas GER 1 0 0 0 1 +2:19.7     10 DISL Uschi GER 2 1 0 1 4 +1:40.0
11 DEFRASNE Vincent FRA 0 0 0 2 2 +2:31.1     11 EIKELAND Liv Kjersti NOR 0 1 0 0 1 +1:41.1
12 ROBERT Julien FRA 0 0 0 0 0 +2:42.7     12 TOFALVI Eva ROU 0 0 1 0 1 +1:45.1
13 BILANENKO Olexander UKR 0 0 0 0 0 +2:51.3     13 DENKINGER Simone GER 0 0 1 1 2 +1:47.9
14 GROSS Ricco GER 0 1 0 0 1 +2:53.5     14 ISTAD-KRISTIANSEN Gro NOR 0 1 2 0 3 +2:10.4
15 HANEVOLD Halvard NOR 1 1 1 0 3 +3:07.6     15 BAILLY Sandrine FRA 0 0 1 2 3 +2:10.9
16 SIMMEN Matthias SUI 1 0 0 0 1 +3:14.6     16 DAFOVSKA Ekaterina BUL 2 1 0 0 3 +2:13.9
17 GJELLAND Egil NOR 0 0 0 2 2 +3:19.2     17 KHVOSTENKO Oksana UKR 1 0 0 0 1 +2:16.5
18 ZIMELIS Raivis LAT 1 0 0 0 1 +3:21.1     18 BEER Katja GER 0 1 0 0 1 +2:29.0
19 HOLUBEC Tomas CZE 0 2 0 0 2 +3:26.4     19 FALTUSOVA Lenka CZE 0 0 0 0 0 +2:30.4
20 SYMAN Alexandre BLR 0 1 0 0 1 +3:26.5     20 PETROVA Olena UKR 0 0 0 1 1 +2:42.3
21 BACHKIROV Serguei RUS 0 0 0 1 1 +3:29.6     21 MIHOKOVA Sona SVK 0 1 1 1 3 +2:43.5
22 ROZHKOV Sergei RUS 1 0 0 2 3 +3:33.0     22 PONZA Michela ITA 0 1 0 1 2 +2:45.1
23 VALIULLIN Rustam BLR 0 0 0 2 2 +3:35.4     23 MURINOVA Anna SVK 0 0 0 2 2 +2:59.4
24 GREBOT Lionel FRA 0 1 0 1 2 +3:40.7     24 BERGER Tora NOR 2 0 0 1 3 +2:59.9
25 ANDRESEN Frode NOR 1 1 1 2 5 +3:56.1     25 STEER Rachel USA 0 0 0 1 1 +3:00.5
26 ROTTMANN Wolfgang AUT 0 1 0 2 3 +4:10.2     26 LIU Xianying CHN 1 2 0 0 3 +3:01.2
27 KONOVALOV Sergei RUS 1 0 1 1 3 +4:15.1     27 BRANKOVIC Tadeja SLO 0 0 2 1 3 +3:11.0
28 HAKKINEN Jay USA 1 1 1 0 3 +4:18.3     28 LEVTCHENKOVA Natalia MDA 0 1 0 0 1 +3:21.1
29 GREDLER Ludwig AUT 0 1 1 1 3 +4:23.7     29 TSUKIDATE Ikuyo JPN 0 0 2 0 2 +3:24.1
30 DRATCHEV Vladimir BLR 0 1 0 0 1 +4:26.3     30 MEGURO Kanae JPN 1 3 0 0 4 +3:30.2
Hosted by uCoz