women 7,5km sprint | men 10km sprint | ||||||||||||||
PYLEVA Olga | RUS | 0+0 | 0 | 0.0 | BERGER Lars | NOR | 1+0 | 1 | 0.0 | ||||||
2 | WILHELM Kati | GER | 1+0 | 1 | +31.8 | 2 | ANDRESEN Frode | NOR | 0+1 | 1 | +10.7 | ||||
3 | ISHMOURATOVA Svetlana | RUS | 0+1 | 1 | +41.1 | 3 | SIKORA Tomasz | POL | 0+0 | 0 | +12.0 | ||||
4 | APEL Katrin | GER | 0+2 | 2 | +44.5 | 4 | POIREE Raphael | FRA | 1+1 | 2 | +23.0 | ||||
5 | POIREE Liv Grete | NOR | 1+2 | 3 | +51.6 | 5 | DRATCHEV Vladimir | BLR | 1+0 | 1 | +44.8 | ||||
6 | DAFOVSKA Ekaterina | BUL | 1+0 | 1 | +56.0 | 6 | BJOERNDALEN Ole Einar | NOR | 0+1 | 1 | +50.9 | ||||
7 | EIKELAND Liv Kjersti | NOR | 0+0 | 0 | +1:04.5 | 7 | ECKHOFF Stian | NOR | 0+2 | 2 | +52.2 | ||||
8 | PERUNKA Sanna-Leena | FIN | 0+0 | 0 | +1:12.1 | 8 | FISCHER Sven | GER | 1+0 | 1 | +54.3 | ||||
9 | BAILLY Sandrine | FRA | 2+0 | 2 | +1:12.5 | 9 | WOLF Alexander | GER | 1+0 | 1 | +1:04.1 | ||||
10 | ZAITSEVA Olga | RUS | 0+1 | 1 | +1:16.7 | 10 | HANEVOLD Halvard | NOR | 0+1 | 1 | +1:07.4 | ||||
11 | GWIZDON Magdalena | POL | 1+1 | 2 | +1:19.2 | 11 | PINTER Friedrich | AUT | 0+1 | 1 | +1:09.9 | ||||
12 | GROS Christelle | FRA | 0+2 | 2 | +1:21.0 | 12 | KROUGLOV Nikolai | RUS | 0+0 | 0 | +1:11.0 | ||||
13 | MALI Andreja | SLO | 1+0 | 1 | +1:21.6 | 13 | KONOVALOV Sergei | RUS | 0+0 | 0 | +1:11.4 | ||||
14 | STEER Rachel | USA | 0+1 | 1 | +1:24.9 | 14 | TOBRELUTS Indrek | EST | 0+0 | 0 | +1:14.1 | ||||
15 | ANANKO Ludmilla | BLR | 0+0 | 0 | +1:26.4 | 15 | BJOERNSTAD Tor Halvor | NOR | 2+0 | 2 | +1:23.9 | ||||
16 | LIU Xianying | CHN | 0+1 | 1 | +1:29.7 | 16 | GJELLAND Egil | NOR | 1+0 | 1 | +1:27.0 | ||||
17 | BRANKOVIC Tadeja | SLO | 1+0 | 1 | +1:29.9 | 17 | BIRNBACHER Andreas | GER | 0+1 | 1 | +1:34.5 | ||||
18 | PETROVA Olena | UKR | 2+0 | 2 | +1:34.9 | 18 | MARIC Janez | SLO | 1+1 | 2 | +1:36.4 | ||||
19 | CESNEKOVA Irena | CZE | 0+0 | 0 | +1:36.5 | 19 | CLEGG Robin | CAN | 0+0 | 0 | +1:37.2 | ||||
20 | GLAGOW Martina | GER | 0+1 | 1 | +1:39.2 | 20 | RYZHENKOV Oleg | BLR | 0+2 | 2 | +1:37.6 | ||||
21 | NIOGRET Corinne | FRA | 1+0 | 1 | +1:40.4 | 21 | ROZHKOV Sergei | RUS | 0+1 | 1 | +1:38.0 | ||||
22 | MIHOKOVA Sona | SVK | 0+1 | 1 | +1:41.4 | 22 | GROSS Ricco | GER | 1+1 | 2 | +1:39.8 | ||||
23 | HENKEL Andrea | GER | 2+0 | 2 | +1:44.2 | 23 | DERYZEMLYA Andriy | UKR | 1+0 | 1 | +1:45.8 | ||||
24 | NAZAROVA Olga | BLR | 2+1 | 3 | +1:45.7 | 24 | ROSTOVTSEV Pavel | RUS | 2+0 | 2 | +1:50.0 | ||||
25 | IVANOVA Ekaterina | BLR | 2+2 | 4 | +1:48.7 | 25 | GARABIK Petr | CZE | 0+0 | 0 | +1:52.4 | ||||
26 | BUCHHOLZ Sabrina | GER | 0+0 | 0 | +1:53.7 | 26 | DEFRASNE Vincent | FRA | 1+1 | 2 | +1:54.4 | ||||
27 | NIKOULTCHINA Irina | BUL | 2+2 | 4 | +1:54.3 | 27 | PALLHUBER Wilfried | ITA | 0+2 | 2 | +1:55.7 | ||||
28 | AKHATOVA Albina | RUS | 1+1 | 2 | +1:56.4 | 28 | ANTILA Timo | FIN | 0+2 | 2 | +2:00.1 | ||||
29 | TJÖRHOM Linda | NOR | 0+1 | 1 | +1:56.9 | 29 | ISA Hidenori | JPN | 1+0 | 1 | +2:01.9 | ||||
30 | BOGALI Anna | RUS | 1+2 | 3 | +1:57.7 | 30 | TCHEPIKOV Sergei | RUS | 2+0 | 2 | +2:02.3 | ||||
women 10km persuit | men 12,5km persuit | ||||||||||||||
PYLEVA Olga | RUS | 1+0+1+0 | 2 | 0.0 | POIREE Raphael | FRA | 1+0+1+1 | 3 | 0.0 | ||||||
2 | DAFOVSKA Ekaterina | BUL | 0+0+0+1 | 1 | +10.5 | 2 | SIKORA Tomasz | POL | 2+0+1+1 | 4 | +2.7 | ||||
3 | POIREE Liv Grete | NOR | 1+1+2+1 | 5 | +45.4 | 3 | DRATCHEV Vladimir | BLR | 1+0+0+1 | 2 | +5.5 | ||||
4 | DISL Uschi | GER | 2+1+1+0 | 4 | +55.5 | 4 | GROSS Ricco | GER | 0+0+0+0 | 0 | +10.8 | ||||
5 | BAILLY Sandrine | FRA | 1+1+2+0 | 4 | +56.9 | 5 | BERGER Lars | NOR | 1+1+2+2 | 6 | +21.7 | ||||
6 | ISHMOURATOVA Svetlana | RUS | 1+3+0+0 | 4 | +58.8 | 6 | WOLF Alexander | GER | 0+0+1+1 | 2 | +48.1 | ||||
7 | APEL Katrin | GER | 1+0+0+4 | 5 | +1:30.2 | 7 | FISCHER Sven | GER | 1+1+1+1 | 4 | +58.4 | ||||
8 | GLAGOW Martina | GER | 2+0+0+0 | 2 | +1:45.8 | 8 | ECKHOFF Stian | NOR | 0+0+2+1 | 3 | +1:23.8 | ||||
9 | GROS Christelle | FRA | 1+0+0+2 | 3 | +1:52.2 | 9 | GJELLAND Egil | NOR | 0+0+1+2 | 3 | +1:32.1 | ||||
10 | WILHELM Kati | GER | 0+1+5+0 | 6 | +1:58.7 | 10 | KONOVALOV Sergei | RUS | 0+0+1+1 | 2 | +1:33.7 | ||||
11 | AKHATOVA Albina | RUS | 0+1+1+0 | 2 | +2:11.1 | 11 | BJOERNSTAD Tor Halvor | NOR | 1+0+1+1 | 3 | +1:35.6 | ||||
12 | GUSEVA Natalia | RUS | 0+1+0+1 | 2 | +2:24.0 | 12 | MARIC Janez | SLO | 0+0+1+0 | 1 | +1:41.4 | ||||
13 | PETROVA Olena | UKR | 1+1+1+1 | 4 | +2:24.7 | 13 | ANDRESEN Frode | NOR | 3+3+1+1 | 8 | +1:43.1 | ||||
14 | OLOFSSON Anna Carin | SWE | 0+0+1+2 | 3 | +2:29.0 | 14 | BJOERNDALEN Ole Einar | NOR | 3+2+1+1 | 7 | +1:44.5 | ||||
15 | ZAITSEVA Olga | RUS | 1+2+1+2 | 6 | +2:35.6 | 15 | HANEVOLD Halvard | NOR | 0+2+1+1 | 4 | +1:51.9 | ||||
16 | STEER Rachel | USA | 0+0+1+1 | 2 | +2:42.9 | 16 | SENDEL Peter | GER | 0+1+0+0 | 1 | +1:59.6 | ||||
17 | EIKELAND Liv Kjersti | NOR | 0+0+2+3 | 5 | +2:51.3 | 17 | TOBRELUTS Indrek | EST | 0+0+0+1 | 1 | +2:05.2 | ||||
18 | HOLUBCOVA Katerina | CZE | 1+1+0+0 | 2 | +2:55.9 | 18 | DEFRASNE Vincent | FRA | 0+1+2+1 | 4 | +2:20.2 | ||||
19 | GWIZDON Magdalena | POL | 1+1+3+0 | 5 | +2:59.0 | 19 | ROZHKOV Sergei | RUS | 1+1+0+1 | 3 | +2:36.5 | ||||
20 | ISTAD-KRISTIANSEN Gro | NOR | 2+0+1+4 | 7 | +3:00.9 | 20 | BILANENKO Olexander | UKR | 0+0+0+1 | 1 | +2:44.3 | ||||
21 | PERUNKA Sanna-Leena | FIN | 1+0+1+1 | 3 | +3:04.3 | 21 | DERYZEMLYA Andriy | UKR | 0+1+1+2 | 4 | +3:04.4 | ||||
22 | PONZA Michela | ITA | 0+2+0+0 | 2 | +3:09.0 | 22 | CLEGG Robin | CAN | 0+2+0+0 | 2 | +3:05.9 | ||||
23 | CESNEKOVA Irena | CZE | 1+1+0+0 | 2 | +3:15.6 | 23 | BIRNBACHER Andreas | GER | 1+0+3+2 | 6 | +3:19.0 | ||||
24 | YAKOVLEVA Oksana | UKR | 0+0+0+0 | 0 | +3:16.0 | 24 | PUURUNEN Paavo | FIN | 1+0+3+2 | 6 | +3:41.2 | ||||
25 | ANANKO Ludmilla | BLR | 1+0+2+1 | 4 | +3:20.0 | 25 | ROSTOVTSEV Pavel | RUS | 0+2+3+1 | 6 | +3:43.6 | ||||
26 | ANDREASSEN Gunn Margit | NOR | 1+0+2+1 | 4 | +3:20.0 | 26 | BJOERNDALEN Dag | NOR | 0+0+0+1 | 1 | +3:48.1 | ||||
27 | LIU Xianying | CHN | 1+0+2+1 | 4 | +3:24.1 | 27 | FOURCADE Simon | FRA | 0+1+1+2 | 4 | +3:49.3 | ||||
28 | GREGORIN Teja | SLO | 0+0+1+1 | 2 | +3:24.4 | 28 | DERKACH Vyacheslav | UKR | 1+0+2+1 | 4 | +3:56.3 | ||||
29 | NIOGRET Corinne | FRA | 1+0+2+1 | 4 | +3:33.4 | 29 | SYMAN Alexandre | BLR | 1+0+2+1 | 4 | +4:04.7 | ||||
30 | BRANKOVIC Tadeja | SLO | 3+1+1+1 | 6 | +3:44.5 | 30 | SHULMAN Filipp | RUS | 2+1+0+3 | 6 | +4:09.2 | ||||
women 12,5km and men15km were cancelled. |